Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

July 2025 - June 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

July 2025 - June 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 1 0 1 1 1 1 2 0
45 Aditya Birla Sun Life Mutual Fund 6 3 13 1 12 3 14 1
32 Axis Mutual Fund 1 0 7 3 15 1 9 2
10 Bajaj Finserv Mutual Fund 0 0 5 2 5 1 0 1
25 Bandhan Mutual Fund 2 0 9 1 6 0 8 0
14 Bank of India Mutual Fund 4 1 8 2 2 1 0 0
27 Baroda BNP Paribas Mutual Fund 1 2 8 2 10 1 8 3
15 Canara Robeco Mutual Fund 0 0 4 1 6 0 5 0
28 DSP Mutual Fund 5 1 7 0 13 5 3 4
24 Edelweiss Mutual Fund 1 0 11 0 8 1 4 1
23 Franklin Templeton Mutual Fund 1 0 2 1 7 2 13 1
11 Groww Mutual Fund 1 0 1 1 3 2 6 1
34 HDFC Mutual Fund 3 0 4 2 16 2 11 3
5 Helios Mutual Fund 2 0 1 1 1 1 1 0
26 HSBC Mutual Fund 5 0 11 3 5 4 5 1
57 ICICI Prudential Mutual Fund 4 0 14 3 10 2 29 1
26 Invesco Mutual Fund 3 2 7 0 9 2 7 4
14 ITI Mutual Fund 2 1 6 2 4 0 2 1
9 JM Mutual Fund 0 0 5 2 2 1 2 1
36 Kotak Mahindra Mutual Fund 5 1 12 4 8 2 11 0
23 LIC Mutual Fund 4 2 4 1 12 3 3 4
18 Mahindra Mutual Fund 0 1 8 3 8 0 2 2
29 Mirae Asset Mutual Fund 2 1 10 1 8 1 9 1
22 Motilal Oswal Mutual Fund 3 1 6 0 3 1 10 1
7 Navi Mutual Fund 1 1 2 0 2 1 2 0
32 Nippon India Mutual Fund 3 0 8 3 8 3 13 0
4 NJ Mutual Fund 0 0 1 0 1 0 2 0
1 Old Bridge Mutual Fund 1 1 0 1 0 0 0 0
16 PGIM India Mutual Fund 0 0 3 0 8 2 5 2
5 PPFAS Mutual Fund 1 1 2 1 1 0 1 0
25 Quant Mutual Fund 10 1 6 1 3 0 6 0
10 Quantum Mutual Fund 0 0 0 0 2 0 8 0
9 Samco Mutual Fund 0 0 0 0 0 1 9 1
40 SBI Mutual Fund 6 1 7 0 14 0 13 1
6 Shriram Mutual Fund 0 0 0 0 3 1 3 1
22 Sundaram Mutual Fund 0 0 6 1 8 2 8 3
32 Tata Mutual Fund 4 0 7 0 8 1 13 2
7 Taurus Mutual Fund 0 0 1 1 1 1 5 0
2 TRUST Mutual Fund 1 0 1 1 0 1 0 0
2 Unifi Mutual Fund 1 0 1 1 0 0 0 0
20 Union Mutual Fund 3 0 8 2 7 2 2 1
30 UTI Mutual Fund 1 0 3 0 15 4 11 3
16 WhiteOak Capital Mutual Fund 2 0 6 3 4 1 4 1
1 Zerodha Mutual Fund 0 0 0 0 1 0 0 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.