Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

June 2025 - May 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

June 2025 - May 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 1 1 0 0 2 2 2 2
45 Aditya Birla Sun Life Mutual Fund 3 2 12 8 15 12 15 8
33 Axis Mutual Fund 1 0 4 1 16 11 12 10
10 Bajaj Finserv Mutual Fund 0 0 3 1 6 4 1 1
24 Bandhan Mutual Fund 2 2 8 5 6 5 8 4
14 Bank of India Mutual Fund 5 3 6 4 3 3 0 0
25 Baroda BNP Paribas Mutual Fund 3 3 6 4 11 9 5 3
15 Canara Robeco Mutual Fund 0 0 3 3 7 5 5 4
28 DSP Mutual Fund 6 3 7 5 8 4 7 6
24 Edelweiss Mutual Fund 1 1 11 5 7 5 5 2
23 Franklin Templeton Mutual Fund 1 0 1 1 9 6 12 8
11 Groww Mutual Fund 1 0 0 1 5 4 5 1
33 HDFC Mutual Fund 3 2 2 2 14 9 14 11
5 Helios Mutual Fund 2 1 2 2 0 0 1 1
26 HSBC Mutual Fund 5 4 8 4 9 7 4 1
55 ICICI Prudential Mutual Fund 4 4 11 9 12 9 28 15
26 Invesco Mutual Fund 1 1 7 4 7 4 11 7
14 ITI Mutual Fund 3 3 4 2 4 2 3 3
9 JM Mutual Fund 0 0 3 1 3 3 3 3
35 Kotak Mahindra Mutual Fund 6 4 8 3 10 7 11 9
23 LIC Mutual Fund 2 2 5 3 9 6 7 6
18 Mahindra Mutual Fund 1 1 5 4 8 5 4 3
29 Mirae Asset Mutual Fund 1 0 11 7 7 3 10 3
21 Motilal Oswal Mutual Fund 2 0 6 4 2 0 11 8
7 Navi Mutual Fund 0 0 2 2 3 0 2 2
32 Nippon India Mutual Fund 3 2 5 2 11 9 13 10
4 NJ Mutual Fund 0 0 1 0 1 1 2 2
1 Old Bridge Mutual Fund 0 0 1 1 0 0 0 0
16 PGIM India Mutual Fund 0 0 3 1 6 3 7 5
5 PPFAS Mutual Fund 0 0 3 2 1 1 1 1
25 Quant Mutual Fund 11 9 5 5 3 1 6 6
10 Quantum Mutual Fund 0 0 0 0 2 1 8 5
9 Samco Mutual Fund 0 0 0 0 1 1 8 5
40 SBI Mutual Fund 5 3 7 5 14 10 14 13
6 Shriram Mutual Fund 0 0 0 0 4 4 2 2
22 Sundaram Mutual Fund 0 0 5 4 6 3 11 9
31 Tata Mutual Fund 4 2 6 3 9 8 12 10
7 Taurus Mutual Fund 0 0 0 1 2 2 5 5
2 TRUST Mutual Fund 1 1 0 0 1 1 0 0
1 Unifi Mutual Fund 1 1 0 0 0 0 0 0
20 Union Mutual Fund 3 3 6 3 10 8 1 1
29 UTI Mutual Fund 1 0 3 1 11 9 14 13
15 WhiteOak Capital Mutual Fund 2 1 3 0 5 5 5 5
1 Zerodha Mutual Fund 0 0 0 0 1 0 0 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.