Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

September 2025 - August 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

September 2025 - August 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 1 1 0 0 1 1 3 2
45 Aditya Birla Sun Life Mutual Fund 11 3 10 2 14 2 10 2
33 Axis Mutual Fund 1 1 12 3 15 1 5 3
11 Bajaj Finserv Mutual Fund 1 1 8 0 2 1 0 0
25 Bandhan Mutual Fund 3 2 5 7 9 5 8 0
14 Bank of India Mutual Fund 4 4 10 7 0 3 0 0
28 Baroda BNP Paribas Mutual Fund 2 0 9 1 11 2 6 1
16 Canara Robeco Mutual Fund 0 0 2 1 12 0 2 1
28 DSP Mutual Fund 6 0 5 4 12 3 5 1
24 Edelweiss Mutual Fund 3 2 9 4 11 3 1 1
23 Franklin Templeton Mutual Fund 1 1 1 2 9 3 12 2
12 Groww Mutual Fund 2 1 2 0 3 1 5 2
34 HDFC Mutual Fund 3 1 5 2 12 1 14 2
5 Helios Mutual Fund 0 0 4 0 1 1 0 1
26 HSBC Mutual Fund 7 3 10 2 7 2 2 3
58 ICICI Prudential Mutual Fund 6 1 8 3 12 0 32 5
26 Invesco Mutual Fund 4 1 8 0 8 0 6 1
14 ITI Mutual Fund 2 1 7 1 5 3 0 1
10 JM Mutual Fund 0 1 5 0 5 3 0 1
34 Kotak Mahindra Mutual Fund 5 1 8 2 13 4 8 1
23 LIC Mutual Fund 4 2 10 1 9 2 0 1
18 Mahindra Mutual Fund 2 1 8 0 4 3 4 2
29 Mirae Asset Mutual Fund 1 1 11 4 9 5 8 2
21 Motilal Oswal Mutual Fund 5 2 4 4 3 2 9 0
6 Navi Mutual Fund 2 1 1 1 2 1 1 1
33 Nippon India Mutual Fund 4 1 5 1 13 1 11 1
4 NJ Mutual Fund 0 0 0 1 1 1 3 2
1 Old Bridge Mutual Fund 0 1 1 1 0 0 0 0
16 PGIM India Mutual Fund 1 0 3 1 8 0 4 1
5 PPFAS Mutual Fund 2 2 0 3 1 0 2 1
26 Quant Mutual Fund 13 3 5 1 1 3 7 2
10 Quantum Mutual Fund 0 0 1 1 1 1 8 0
10 Samco Mutual Fund 0 0 0 0 1 1 9 1
40 SBI Mutual Fund 3 2 12 2 13 1 12 0
6 Shriram Mutual Fund 0 0 1 1 2 3 3 2
21 Sundaram Mutual Fund 1 0 4 2 9 3 7 1
32 Tata Mutual Fund 3 2 7 1 9 0 13 1
7 Taurus Mutual Fund 1 0 1 0 1 1 4 1
2 TRUST Mutual Fund 2 1 0 1 0 0 0 0
2 Unifi Mutual Fund 1 0 1 0 0 0 0 0
21 Union Mutual Fund 4 1 7 1 9 2 1 1
30 UTI Mutual Fund 1 1 4 1 16 2 9 4
16 WhiteOak Capital Mutual Fund 3 1 8 2 2 0 3 1
1 Zerodha Mutual Fund 0 0 1 1 0 1 0 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.