Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2025 - September 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2025 - September 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 2 2 0 0 1 0 2 1
45 Aditya Birla Sun Life Mutual Fund 7 4 14 7 16 6 8 0
1 Angel One Mutual Fund 0 0 1 1 0 0 0 0
33 Axis Mutual Fund 1 0 10 2 15 5 7 4
11 Bajaj Finserv Mutual Fund 0 0 9 2 2 1 0 0
25 Bandhan Mutual Fund 2 1 5 0 12 6 6 2
14 Bank of India Mutual Fund 4 1 7 2 2 2 1 1
29 Baroda BNP Paribas Mutual Fund 2 1 7 1 14 9 6 1
16 Canara Robeco Mutual Fund 0 0 2 1 7 1 7 6
1 Capitalmind Mutual Fund 0 0 1 1 0 0 0 0
28 DSP Mutual Fund 4 0 8 4 9 0 7 3
25 Edelweiss Mutual Fund 3 0 7 1 15 6 0 1
23 Franklin Templeton Mutual Fund 1 0 0 1 11 3 11 4
12 Groww Mutual Fund 2 1 2 0 5 4 3 2
34 HDFC Mutual Fund 2 0 4 1 16 9 12 3
5 Helios Mutual Fund 0 0 3 0 1 1 1 1
26 HSBC Mutual Fund 5 1 11 3 10 5 0 2
58 ICICI Prudential Mutual Fund 3 0 13 8 19 14 23 3
26 Invesco Mutual Fund 3 0 9 5 7 0 7 4
14 ITI Mutual Fund 4 3 5 0 4 1 1 1
10 JM Mutual Fund 1 1 4 1 5 3 0 0
34 Kotak Mahindra Mutual Fund 6 2 7 3 13 3 8 3
23 LIC Mutual Fund 3 2 10 3 8 1 2 2
18 Mahindra Mutual Fund 1 1 8 2 3 2 6 3
31 Mirae Asset Mutual Fund 4 3 8 1 14 8 5 3
22 Motilal Oswal Mutual Fund 5 0 7 4 5 3 5 2
6 Navi Mutual Fund 1 1 4 3 0 2 1 0
33 Nippon India Mutual Fund 4 0 2 2 15 7 12 4
4 NJ Mutual Fund 0 0 1 1 1 0 2 0
1 Old Bridge Mutual Fund 0 0 1 0 0 0 0 0
16 PGIM India Mutual Fund 1 1 4 1 6 1 5 1
5 PPFAS Mutual Fund 0 2 3 3 0 1 2 1
26 Quant Mutual Fund 11 6 7 4 2 1 6 1
10 Quantum Mutual Fund 0 0 1 0 3 2 6 0
10 Samco Mutual Fund 0 0 1 1 1 0 8 0
41 SBI Mutual Fund 4 2 10 2 13 6 14 6
6 Shriram Mutual Fund 0 0 0 0 3 1 3 1
21 Sundaram Mutual Fund 1 0 2 0 9 3 9 3
32 Tata Mutual Fund 3 1 6 1 9 6 14 6
7 Taurus Mutual Fund 2 1 0 0 2 1 3 1
2 TRUST Mutual Fund 2 1 0 0 0 0 0 0
2 Unifi Mutual Fund 1 0 1 1 0 0 0 0
22 Union Mutual Fund 2 1 7 4 13 6 0 1
30 UTI Mutual Fund 1 0 3 0 16 8 10 4
16 WhiteOak Capital Mutual Fund 1 1 6 1 5 5 4 2
1 Zerodha Mutual Fund 0 0 1 0 0 0 0 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.