Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

January 2025 - December 2025

Comprehensive Report of Quartile Rank Improvement by Fund Houses

January 2025 - December 2025
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 1 0 2 1 1 1 1 0
44 Aditya Birla Sun Life Mutual Fund 11 2 14 2 8 2 11 2
32 Axis Mutual Fund 3 3 13 4 10 1 6 2
7 Bajaj Finserv Mutual Fund 3 2 3 0 0 2 1 1
25 Bandhan Mutual Fund 5 1 12 3 2 1 6 1
13 Bank of India Mutual Fund 3 1 3 1 5 1 2 3
23 Baroda BNP Paribas Mutual Fund 3 0 6 2 12 4 2 2
15 Canara Robeco Mutual Fund 4 0 8 1 2 1 1 0
26 DSP BlackRock Mutual Fund 8 1 10 1 4 1 4 1
23 Edelweiss Mutual Fund 4 1 7 1 4 3 8 3
23 Franklin Templeton Mutual Fund 2 0 13 5 4 5 4 1
8 Groww Mutual Fund 0 0 4 2 1 2 3 1
34 HDFC Mutual Fund 10 1 11 1 7 2 6 2
4 Helios Mutual Fund 1 0 2 1 0 0 1 0
27 HSBC Mutual Fund 1 0 6 0 5 2 15 2
55 ICICI Prudential Mutual Fund 26 2 6 1 10 1 13 1
24 Invesco Mutual Fund 3 4 3 0 6 2 12 2
13 ITI Mutual Fund 2 0 8 3 0 3 3 0
9 JM Mutual Fund 0 0 2 0 3 0 4 0
34 Kotak Mahindra Mutual Fund 11 2 6 2 9 1 8 0
22 LIC Mutual Fund 2 0 10 3 4 3 6 0
17 Mahindra Mutual Fund 6 2 8 1 2 2 1 1
27 Mirae Asset Mutual Fund 10 3 4 5 3 2 10 1
18 Motilal Oswal Mutual Fund 0 4 3 0 4 1 11 6
7 Navi Mutual Fund 2 0 2 0 1 0 2 0
31 Nippon India Mutual Fund 7 2 15 3 4 2 5 1
4 NJ Mutual Fund 0 0 2 2 2 1 0 1
1 Old Bridge Mutual Fund 0 0 1 1 0 1 0 0
16 PGIM India Mutual Fund 3 1 6 0 3 1 4 1
5 PPFAS Mutual Fund 2 0 3 0 0 0 0 0
24 Quant Mutual Fund 3 2 4 1 8 3 9 6
9 Quantum Mutual Fund 1 1 2 1 3 1 3 1
7 Samco Mutual Fund 0 0 0 0 0 0 7 2
38 SBI Mutual Fund 12 2 13 5 9 1 4 2
5 Shriram Mutual Fund 0 0 0 0 4 0 1 0
22 Sundaram Mutual Fund 7 1 6 0 6 2 3 1
32 Tata Mutual Fund 4 1 9 0 11 4 8 2
7 Taurus Mutual Fund 0 0 4 1 0 2 3 1
2 TRUST Mutual Fund 0 0 1 0 1 1 0 0
18 Union Mutual Fund 2 1 9 1 5 0 2 2
28 UTI Mutual Fund 8 1 14 4 5 5 1 0
15 WhiteOak Capital Mutual Fund 5 4 8 5 2 0 0 0
1 Zerodha Mutual Fund 0 0 0 0 1 1 0 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.