Performance Synopsis

Performance Synopsis

Comprehensive Report of Decile Rank Improvement by Fund Houses

June 2025 - May 2026

Comprehensive Report of Decile Rank Improvement by Fund Houses

June 2025 - May 2026
No. of Equity Schemes Fund House Number of Schemes as per Decile Ranks
10 9 8 7 6 5 4 3 2 1
5 360 ONE Mutual Fund 1 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 0 (0) 1 (1 ) 0 (0) 1 (1 )
1 Abakkus Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
45 Aditya Birla Sun Life Mutual Fund 3 (2 ) 0 (0) 1 (0) 3 (2 ) 5 (5 ) 4 (3 ) 4 (2 ) 13 (7 ) 8 (5 ) 4 (4 )
1 Angel One Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0)
35 Axis Mutual Fund 1 (0) 0 (0) 0 (0) 2 (0) 1 (0) 2 (1 ) 4 (3 ) 13 (8 ) 6 (5 ) 6 (5 )
11 Bajaj Finserv Mutual Fund 2 (1 ) 1 (1 ) 0 (0) 0 (0) 0 (0) 3 (2 ) 2 (2 ) 1 (1 ) 2 (0) 0 (0)
28 Bandhan Mutual Fund 2 (1 ) 0 (0) 0 (0) 2 (2 ) 2 (1 ) 1 (1 ) 2 (2 ) 12 (7 ) 6 (3 ) 1 (1 )
16 Bank of India Mutual Fund 2 (1 ) 0 (0) 0 (0) 1 (1 ) 3 (3 ) 3 (1 ) 5 (4 ) 1 (1 ) 1 (1 ) 0 (0)
29 Baroda BNP Paribas Mutual Fund 1 (0) 0 (0) 1 (1 ) 1 (1 ) 1 (0) 3 (3 ) 7 (5 ) 7 (5 ) 5 (3 ) 3 (3 )
16 Canara Robeco Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 3 (3 ) 2 (2 ) 3 (3 ) 4 (3 ) 3 (1 )
1 Capitalmind Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 )
28 DSP Mutual Fund 1 (0) 1 (1 ) 1 (1 ) 3 (1 ) 2 (1 ) 2 (2 ) 1 (0) 5 (3 ) 4 (4 ) 8 (4 )
28 Edelweiss Mutual Fund 1 (0) 1 (0) 1 (0) 2 (1 ) 1 (1 ) 4 (3 ) 5 (3 ) 5 (1 ) 6 (4 ) 2 (2 )
24 Franklin Templeton Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 2 (0) 0 (0) 3 (3 ) 3 (1 ) 8 (6 ) 7 (6 )
16 Groww Mutual Fund 1 (1 ) 0 (0) 1 (1 ) 1 (0) 0 (0) 1 (0) 1 (0) 7 (1 ) 4 (3 ) 0 (0)
35 HDFC Mutual Fund 1 (1 ) 0 (0) 0 (0) 1 (0) 1 (0) 0 (0) 2 (2 ) 5 (3 ) 6 (3 ) 19 (15 )
5 Helios Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 3 (2 ) 0 (0) 0 (0) 0 (0)
26 HSBC Mutual Fund 4 (3 ) 1 (1 ) 2 (0) 2 (1 ) 2 (2 ) 5 (5 ) 2 (1 ) 6 (2 ) 1 (1 ) 1 (0)
61 ICICI Prudential Mutual Fund 0 (0) 1 (1 ) 1 (1 ) 3 (2 ) 0 (0) 2 (1 ) 4 (3 ) 18 (9 ) 15 (11 ) 17 (14 )
27 Invesco Mutual Fund 2 (0) 1 (0) 2 (1 ) 3 (3 ) 2 (1 ) 5 (3 ) 3 (2 ) 4 (2 ) 4 (4 ) 1 (1 )
14 ITI Mutual Fund 1 (0) 0 (0) 0 (0) 1 (1 ) 2 (1 ) 1 (1 ) 3 (2 ) 3 (2 ) 3 (3 ) 0 (0)
1 Jio BlackRock Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 )
10 JM Mutual Fund 1 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 2 (2 ) 5 (4 ) 1 (0) 0 (0) 0 (0)
38 Kotak Mahindra Mutual Fund 2 (1 ) 0 (0) 2 (0) 0 (0) 1 (0) 1 (1 ) 6 (5 ) 11 (8 ) 6 (3 ) 9 (6 )
24 LIC Mutual Fund 2 (0) 0 (0) 1 (1 ) 2 (2 ) 4 (4 ) 1 (1 ) 4 (3 ) 3 (3 ) 5 (3 ) 2 (1 )
1 Mahindra Manulife Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0)
18 Mahindra Mutual Fund 2 (1 ) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (1 ) 5 (3 ) 3 (3 ) 3 (2 ) 3 (2 )
31 Mirae Asset Mutual Fund 2 (0) 1 (0) 0 (0) 1 (0) 2 (1 ) 1 (1 ) 2 (1 ) 15 (6 ) 6 (2 ) 1 (1 )
24 Motilal Oswal Mutual Fund 5 (3 ) 1 (1 ) 1 (0) 2 (1 ) 0 (0) 2 (2 ) 5 (4 ) 5 (1 ) 3 (2 ) 0 (0)
7 Navi Mutual Fund 0 (0) 0 (0) 1 (0) 0 (0) 1 (1 ) 3 (1 ) 0 (0) 1 (1 ) 1 (1 ) 0 (0)
33 Nippon India Mutual Fund 2 (1 ) 1 (1 ) 0 (0) 1 (1 ) 1 (1 ) 3 (3 ) 2 (2 ) 12 (7 ) 10 (6 ) 1 (1 )
4 NJ Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (1 ) 1 (1 ) 0 (0)
1 Old Bridge Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
16 PGIM India Mutual Fund 1 (0) 0 (0) 1 (0) 1 (0) 1 (1 ) 1 (1 ) 4 (2 ) 3 (2 ) 2 (1 ) 2 (2 )
5 PPFAS Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (1 ) 0 (0) 2 (2 )
28 Quant Mutual Fund 22 (18 ) 1 (1 ) 1 (1 ) 1 (1 ) 0 (0) 0 (0) 1 (1 ) 2 (2 ) 0 (0) 0 (0)
10 Quantum Mutual Fund 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 2 (1 ) 7 (4 ) 0 (0)
10 Samco Mutual Fund 2 (1 ) 1 (1 ) 0 (0) 0 (0) 0 (0) 2 (1 ) 1 (1 ) 2 (1 ) 2 (1 ) 0 (0)
42 SBI Mutual Fund 3 (2 ) 0 (0) 0 (0) 0 (0) 2 (2 ) 3 (2 ) 3 (3 ) 11 (7 ) 8 (7 ) 12 (8 )
6 Shriram Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (1 ) 0 (0) 1 (1 ) 2 (2 ) 1 (1 )
22 Sundaram Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 3 (2 ) 1 (1 ) 1 (1 ) 5 (4 ) 9 (6 )
33 Tata Mutual Fund 3 (1 ) 1 (1 ) 1 (1 ) 1 (1 ) 1 (1 ) 4 (2 ) 4 (4 ) 5 (3 ) 9 (7 ) 4 (3 )
7 Taurus Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 0 (0) 4 (3 ) 1 (1 )
4 THE WEALTH COMPANY MUTUAL FUND 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 2 (1 ) 0 (0)
2 TRUST Mutual Fund 0 (0) 1 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 0 (0)
2 Unifi Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 0 (0) 0 (0) 0 (0)
23 Union Mutual Fund 2 (1 ) 0 (0) 0 (0) 0 (0) 2 (2 ) 3 (3 ) 3 (1 ) 9 (7 ) 3 (1 ) 1 (1 )
30 UTI Mutual Fund 1 (0) 0 (0) 1 (1 ) 0 (0) 1 (1 ) 1 (1 ) 3 (2 ) 3 (3 ) 10 (8 ) 10 (7 )
16 WhiteOak Capital Mutual Fund 1 (0) 0 (0) 0 (0) 2 (2 ) 0 (0) 1 (1 ) 4 (2 ) 4 (3 ) 2 (2 ) 2 (2 )
1 Zerodha Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0)
Note
  • Decile 10 represents the highest rank.
  • Decile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • () represents the number of schemes that have improved in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.
  • () represents the number of schemes that have declined in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.