Performance Synopsis

Performance Synopsis

Comprehensive Report of Decile Rank Improvement by Fund Houses

June 2025 - May 2026

Comprehensive Report of Decile Rank Improvement by Fund Houses

June 2025 - May 2026
No. of Equity Schemes Fund House Number of Schemes as per Decile Ranks
10 9 8 7 6 5 4 3 2 1
2 360 ONE Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 )
18 Aditya Birla Sun Life Mutual Fund 1 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 6 (6 ) 7 (7 ) 3 (3 ) 0 (0) 0 (0)
5 Angel One Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (1 ) 2 (2 ) 0 (0) 0 (0)
21 Axis Mutual Fund 1 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 3 (3 ) 8 (8 ) 6 (6 ) 1 (1 ) 1 (1 )
4 Bajaj Finserv Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 2 (2 ) 0 (0) 0 (0)
19 Bandhan Mutual Fund 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 3 (3 ) 6 (6 ) 8 (8 ) 1 (1 ) 0 (0)
5 Baroda BNP Paribas Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 2 (2 ) 0 (0) 0 (0)
1 Choice Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0)
26 DSP Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 2 (2 ) 8 (8 ) 8 (8 ) 3 (3 ) 2 (2 )
14 Edelweiss Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 3 (3 ) 4 (4 ) 5 (5 ) 0 (0) 0 (0)
1 Franklin Templeton Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0)
17 Groww Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 7 (7 ) 3 (3 ) 4 (4 ) 1 (1 ) 0 (0)
35 HDFC Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 5 (5 ) 15 (15 ) 12 (12 ) 0 (0) 2 (2 )
2 HSBC Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 0 (0) 0 (0)
47 ICICI Prudential Mutual Fund 2 (1 ) 0 (0) 0 (0) 0 (0) 2 (2 ) 12 (12 ) 18 (18 ) 11 (11 ) 2 (2 ) 0 (0)
2 Invesco Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 1 (0)
4 Jio BlackRock Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 3 (3 ) 0 (0) 0 (0)
33 Kotak Mahindra Mutual Fund 1 (0) 0 (0) 0 (0) 1 (1 ) 2 (2 ) 5 (5 ) 11 (11 ) 11 (11 ) 1 (1 ) 1 (1 )
8 LIC Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 3 (3 ) 3 (3 ) 0 (0) 1 (0)
30 Mirae Asset Mutual Fund 2 (1 ) 0 (0) 1 (1 ) 0 (0) 3 (3 ) 11 (11 ) 9 (9 ) 3 (3 ) 0 (0) 1 (1 )
35 Motilal Oswal Mutual Fund 2 (2 ) 1 (1 ) 4 (4 ) 1 (1 ) 5 (5 ) 6 (6 ) 7 (7 ) 8 (8 ) 1 (1 ) 0 (0)
8 Navi Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 5 (5 ) 2 (2 ) 0 (0)
35 Nippon India Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 5 (5 ) 7 (7 ) 9 (9 ) 10 (10 ) 3 (3 ) 0 (0)
2 Quantum Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 0 (0)
26 SBI Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 2 (2 ) 2 (2 ) 10 (10 ) 9 (9 ) 1 (1 ) 1 (1 )
1 Sundaram Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0) 0 (0)
20 Tata Mutual Fund 2 (1 ) 0 (0) 0 (0) 0 (0) 2 (2 ) 4 (4 ) 3 (3 ) 8 (8 ) 1 (1 ) 0 (0)
1 Taurus Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (0)
24 UTI Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 4 (4 ) 8 (8 ) 9 (9 ) 1 (1 ) 0 (0)
7 Zerodha Mutual Fund 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (1 ) 3 (3 ) 1 (1 ) 0 (0)
Note
  • Decile 10 represents the highest rank.
  • Decile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • () represents the number of schemes that have improved in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.
  • () represents the number of schemes that have declined in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.