Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

June 2025 - May 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

June 2025 - May 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 1 1 0 0 2 2 2 2
1 Abakkus Mutual Fund 0 0 1 1 0 0 0 0
45 Aditya Birla Sun Life Mutual Fund 3 2 9 7 13 8 20 13
1 Angel One Mutual Fund 0 0 0 0 0 0 1 0
35 Axis Mutual Fund 1 0 3 0 8 5 23 17
11 Bajaj Finserv Mutual Fund 3 2 0 0 6 5 2 0
28 Bandhan Mutual Fund 2 1 4 3 9 6 13 8
16 Bank of India Mutual Fund 2 1 4 4 9 6 1 1
29 Baroda BNP Paribas Mutual Fund 2 1 2 1 12 10 13 9
16 Canara Robeco Mutual Fund 0 0 1 1 6 6 9 6
1 Capitalmind Mutual Fund 0 0 0 0 0 0 1 1
28 DSP Mutual Fund 3 2 5 2 5 3 15 10
28 Edelweiss Mutual Fund 2 0 4 2 11 7 11 6
24 Franklin Templeton Mutual Fund 1 0 2 0 3 3 18 13
16 Groww Mutual Fund 2 2 1 0 7 1 6 3
35 HDFC Mutual Fund 1 1 2 0 2 2 30 21
5 Helios Mutual Fund 0 0 0 0 5 4 0 0
26 HSBC Mutual Fund 7 4 4 3 10 8 5 1
61 ICICI Prudential Mutual Fund 2 2 3 2 9 6 47 32
27 Invesco Mutual Fund 4 1 6 4 9 6 8 6
14 ITI Mutual Fund 1 0 3 2 7 5 3 3
1 Jio BlackRock Mutual Fund 0 0 0 0 0 0 1 1
10 JM Mutual Fund 1 0 1 1 8 6 0 0
38 Kotak Mahindra Mutual Fund 2 1 3 0 11 9 22 14
24 LIC Mutual Fund 2 0 7 7 6 5 9 6
1 Mahindra Manulife Mutual Fund 0 0 0 0 0 0 1 1
18 Mahindra Mutual Fund 2 1 1 1 7 5 8 6
31 Mirae Asset Mutual Fund 3 0 3 1 7 4 18 7
24 Motilal Oswal Mutual Fund 6 4 3 1 9 7 6 2
7 Navi Mutual Fund 0 0 2 1 3 1 2 2
33 Nippon India Mutual Fund 3 2 2 2 10 10 18 9
4 NJ Mutual Fund 1 0 0 0 2 2 1 1
1 Old Bridge Mutual Fund 0 0 1 1 0 0 0 0
16 PGIM India Mutual Fund 1 0 3 1 8 5 4 3
5 PPFAS Mutual Fund 1 0 0 0 1 1 3 3
28 Quant Mutual Fund 24 20 1 1 3 3 0 0
10 Quantum Mutual Fund 1 1 0 0 0 0 9 5
10 Samco Mutual Fund 3 2 0 0 5 3 2 1
42 SBI Mutual Fund 3 2 2 2 12 9 25 18
6 Shriram Mutual Fund 0 0 1 1 1 1 4 4
22 Sundaram Mutual Fund 1 0 2 2 4 3 15 11
33 Tata Mutual Fund 4 2 3 3 9 7 17 12
7 Taurus Mutual Fund 0 0 0 0 2 2 5 4
4 THE WEALTH COMPANY MUTUAL FUND 1 0 0 0 1 1 2 1
2 TRUST Mutual Fund 1 1 0 0 1 1 0 0
2 Unifi Mutual Fund 0 0 0 0 2 2 0 0
23 Union Mutual Fund 2 1 2 2 10 7 9 6
30 UTI Mutual Fund 2 1 1 1 4 3 23 18
16 WhiteOak Capital Mutual Fund 1 0 2 2 8 6 5 4
1 Zerodha Mutual Fund 0 0 0 0 0 0 1 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.