Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2025 - September 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2025 - September 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 0 0 1 1 3 0 1 0
2 Abakkus Mutual Fund 0 0 0 1 2 2 0 0
46 Aditya Birla Sun Life Mutual Fund 9 7 8 3 20 8 9 5
1 Angel One Mutual Fund 0 0 0 0 0 1 1 1
35 Axis Mutual Fund 3 4 13 7 11 1 8 7
11 Bajaj Finserv Mutual Fund 2 2 2 4 5 3 2 2
28 Bandhan Mutual Fund 0 2 8 2 8 1 12 9
15 Bank of India Mutual Fund 1 0 3 1 8 3 3 2
30 Baroda BNP Paribas Mutual Fund 1 1 6 2 13 6 10 7
17 Canara Robeco Mutual Fund 2 1 2 1 10 5 3 2
3 Capitalmind Mutual Fund 0 0 2 1 1 1 0 1
29 DSP Mutual Fund 1 0 5 1 10 1 13 9
29 Edelweiss Mutual Fund 0 2 4 4 14 2 11 10
24 Franklin Templeton Mutual Fund 2 1 3 0 9 1 10 6
18 Groww Mutual Fund 2 0 3 5 5 0 8 8
36 HDFC Mutual Fund 3 2 4 8 20 14 9 5
6 Helios Mutual Fund 0 0 3 0 2 1 1 1
26 HSBC Mutual Fund 2 1 6 4 13 8 5 4
62 ICICI Prudential Mutual Fund 4 3 11 6 22 5 25 19
27 Invesco Mutual Fund 3 4 7 3 13 8 4 3
15 ITI Mutual Fund 1 1 7 4 6 1 1 0
2 Jio BlackRock Mutual Fund 0 0 0 0 2 0 0 0
10 JM Mutual Fund 4 2 2 0 4 1 0 0
39 Kotak Mahindra Mutual Fund 5 4 7 4 18 3 9 8
25 LIC Mutual Fund 7 4 7 0 6 1 5 5
1 Mahindra Manulife Mutual Fund 0 0 0 0 1 0 0 0
18 Mahindra Mutual Fund 1 3 4 1 10 8 3 2
33 Mirae Asset Mutual Fund 2 1 5 4 10 5 16 13
25 Motilal Oswal Mutual Fund 9 1 5 1 5 1 6 5
6 Navi Mutual Fund 1 1 1 1 4 2 0 0
33 Nippon India Mutual Fund 1 1 5 4 14 5 13 7
4 NJ Mutual Fund 0 0 0 1 3 2 1 0
2 Old Bridge Mutual Fund 0 0 1 1 1 0 0 0
16 PGIM India Mutual Fund 2 1 5 1 6 3 3 1
5 PPFAS Mutual Fund 0 1 1 1 0 2 4 3
28 Quant Mutual Fund 5 4 2 1 7 2 14 7
10 Quantum Mutual Fund 0 0 2 1 2 2 6 5
10 Samco Mutual Fund 1 1 2 2 1 0 6 2
42 SBI Mutual Fund 5 3 6 1 18 6 13 8
6 Shriram Mutual Fund 0 0 1 0 3 1 2 1
21 Sundaram Mutual Fund 2 1 3 4 12 10 4 1
33 Tata Mutual Fund 0 1 6 2 12 3 15 11
7 Taurus Mutual Fund 5 4 0 2 1 1 1 0
5 THE WEALTH COMPANY MUTUAL FUND 0 1 1 1 2 0 2 1
3 TRUST Mutual Fund 0 0 3 2 0 1 0 0
2 Unifi Mutual Fund 0 0 1 1 1 0 0 0
23 Union Mutual Fund 2 3 7 1 9 5 5 5
30 UTI Mutual Fund 1 0 4 1 16 6 9 7
16 WhiteOak Capital Mutual Fund 3 3 6 2 4 3 3 3
1 Zerodha Mutual Fund 0 0 0 0 0 1 1 1
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.