Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

June 2025 - May 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

June 2025 - May 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
2 360 ONE Mutual Fund 1 0 0 0 0 0 1 1
18 Aditya Birla Sun Life Mutual Fund 2 1 0 0 15 15 1 1
5 Angel One Mutual Fund 1 0 0 0 3 3 1 1
21 Axis Mutual Fund 1 0 1 1 14 14 5 5
4 Bajaj Finserv Mutual Fund 0 0 0 0 4 4 0 0
19 Bandhan Mutual Fund 0 0 1 1 14 14 4 4
5 Baroda BNP Paribas Mutual Fund 1 0 0 0 3 3 1 1
1 Choice Mutual Fund 0 0 0 0 0 0 1 1
26 DSP Mutual Fund 1 0 2 2 13 13 10 10
14 Edelweiss Mutual Fund 1 0 1 1 10 10 2 2
1 Franklin Templeton Mutual Fund 0 0 0 0 0 0 1 1
17 Groww Mutual Fund 1 0 1 1 13 13 2 2
35 HDFC Mutual Fund 1 0 0 0 28 28 6 6
2 HSBC Mutual Fund 0 0 0 0 2 2 0 0
47 ICICI Prudential Mutual Fund 2 1 2 2 36 36 7 7
2 Invesco Mutual Fund 0 0 0 0 1 1 1 0
4 Jio BlackRock Mutual Fund 0 0 0 0 4 4 0 0
33 Kotak Mahindra Mutual Fund 1 0 3 3 20 20 9 9
8 LIC Mutual Fund 0 0 0 0 5 5 3 2
30 Mirae Asset Mutual Fund 2 1 4 4 22 22 2 2
35 Motilal Oswal Mutual Fund 4 4 9 9 19 19 3 3
8 Navi Mutual Fund 0 0 0 0 4 4 4 4
35 Nippon India Mutual Fund 1 0 5 5 22 22 7 7
2 Quantum Mutual Fund 1 0 0 0 1 1 0 0
26 SBI Mutual Fund 1 0 2 2 16 16 7 7
1 Sundaram Mutual Fund 0 0 0 0 1 1 0 0
20 Tata Mutual Fund 2 1 2 2 10 10 6 6
1 Taurus Mutual Fund 0 0 0 0 0 0 1 1
24 UTI Mutual Fund 1 0 1 1 18 18 4 4
7 Zerodha Mutual Fund 1 0 0 0 4 4 2 2
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.