Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2025 - September 2026

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2025 - September 2026
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
2 360 ONE Mutual Fund 2 1 0 0 0 0 0 0
19 Aditya Birla Sun Life Mutual Fund 12 11 2 2 4 4 1 1
7 Angel One Mutual Fund 5 4 0 0 2 2 0 0
22 Axis Mutual Fund 8 7 3 3 10 10 1 1
4 Bajaj Finserv Mutual Fund 2 2 1 1 1 1 0 0
19 Bandhan Mutual Fund 2 2 6 6 11 11 0 0
5 Baroda BNP Paribas Mutual Fund 2 1 0 0 3 3 0 0
3 Choice Mutual Fund 1 1 1 1 1 1 0 0
27 DSP Mutual Fund 11 11 2 2 9 9 5 4
15 Edelweiss Mutual Fund 8 7 2 2 5 5 0 0
1 Franklin Templeton Mutual Fund 0 0 0 0 1 1 0 0
20 Groww Mutual Fund 13 12 1 1 5 5 1 1
35 HDFC Mutual Fund 18 17 4 4 12 12 1 1
3 HSBC Mutual Fund 1 0 1 1 1 1 0 0
47 ICICI Prudential Mutual Fund 30 29 3 3 13 13 1 1
4 Invesco Mutual Fund 1 0 0 0 2 2 1 1
4 Jio BlackRock Mutual Fund 0 0 1 1 3 3 0 0
33 Kotak Mahindra Mutual Fund 16 15 5 5 10 10 2 2
8 LIC Mutual Fund 5 4 1 1 2 2 0 0
31 Mirae Asset Mutual Fund 28 27 0 0 3 3 0 0
35 Motilal Oswal Mutual Fund 15 15 6 6 12 12 2 2
8 Navi Mutual Fund 0 0 2 2 6 6 0 0
35 Nippon India Mutual Fund 21 20 3 3 11 11 0 0
2 Quantum Mutual Fund 2 1 0 0 0 0 0 0
28 SBI Mutual Fund 16 15 3 3 9 9 0 0
1 Sundaram Mutual Fund 0 0 0 0 1 1 0 0
20 Tata Mutual Fund 5 4 2 2 11 11 2 2
1 Taurus Mutual Fund 0 0 0 0 1 1 0 0
24 UTI Mutual Fund 9 8 3 3 11 11 1 1
9 Zerodha Mutual Fund 4 3 0 0 5 5 0 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.