Weekly Snapshot Report : 15/02/2020 - 22/02/2020
Index Changes | ||
---|---|---|
Indices | Closing Value | %Change |
BSE 200 | 5093.300 | -0.083 |
BSE MidCap | 15694.400 | 0.206 |
Currency Changes | ||
---|---|---|
Currency | %Change | |
Euro | 77.540 | 0.090 |
UK Pound Sterling | 92.870 | -0.482 |
Commodity Changes | ||
---|---|---|
Commodity | %Change | |
Crude | 3850.000 | 4.762 |
Gold (10 gms) | 41586.000 | 2.287 |
Percentage Changes (By Category of Funds)
Fund Category | Average | Median |
---|---|---|
Closed Ended FOF Equity | 0.000 | 0.000 |
Open Ended Aggressive Hybrid Fund | 0.107 | 0.113 |
Percentage Changes (By Category of Funds)
Fund Category | Average | Median |
---|---|---|
Closed Ended FOF Equity | 0.000 | 0.000 |
Open Ended Aggressive Hybrid Fund | 0.107 | 0.113 |