Performance Synopsis

Performance Synopsis

Comprehensive Report of Decile Rank Improvement by Fund Houses

October 2024 - September 2025

Comprehensive Report of Decile Rank Improvement by Fund Houses

October 2024 - September 2025
No. of Equity Schemes Fund House Number of Schemes as per Decile Ranks
10 9 8 7 6 5 4 3 2 1
5 360 ONE Mutual Fund 0 (0) 0 (0) 1 (0) 0 (0) 2 (1 ) 0 (1 ) 0 (0) 0 (0) 1 (0) 1 (0)
44 Aditya Birla Sun Life Mutual Fund 2 (2 ) 2 (1 ) 8 (2 ) 3 (1 ) 2 (1 ) 7 (1 ) 1 (0) 8 (0) 7 (2 ) 4 (0)
32 Axis Mutual Fund 0 (0) 2 (1 ) 5 (1 ) 5 (1 ) 7 (1 ) 1 (1 ) 1 (1 ) 6 (2 ) 3 (2 ) 2 (1 )
6 Bajaj Finserv Mutual Fund 0 (0) 0 (1 ) 1 (1 ) 1 (1 ) 3 (0) 0 (1 ) 0 (0) 1 (1 ) 0 (0) 0 (0)
24 Bandhan Mutual Fund 1 (0) 1 (2 ) 5 (1 ) 3 (1 ) 4 (1 ) 2 (0) 1 (0) 3 (0) 4 (1 ) 0 (0)
13 Bank of India Mutual Fund 0 (0) 0 (0) 0 (1 ) 3 (2 ) 4 (1 ) 2 (0) 1 (0) 3 (2 ) 0 (2 ) 0 (1 )
23 Baroda BNP Paribas Mutual Fund 0 (1 ) 1 (0) 1 (1 ) 2 (2 ) 5 (1 ) 4 (2 ) 6 (2 ) 0 (2 ) 1 (0) 3 (2 )
15 Canara Robeco Mutual Fund 1 (1 ) 1 (0) 2 (1 ) 5 (1 ) 3 (0) 0 (0) 2 (2 ) 1 (0) 0 (0) 0 (0)
26 DSP BlackRock Mutual Fund 4 (0) 0 (1 ) 2 (0) 6 (2 ) 3 (2 ) 4 (1 ) 0 (1 ) 4 (1 ) 3 (0) 0 (0)
23 Edelweiss Mutual Fund 1 (0) 2 (1 ) 3 (1 ) 1 (3 ) 6 (1 ) 0 (1 ) 2 (1 ) 5 (2 ) 1 (0) 2 (1 )
22 Franklin Templeton Mutual Fund 0 (0) 1 (1 ) 2 (1 ) 6 (2 ) 4 (0) 2 (1 ) 1 (1 ) 3 (1 ) 2 (0) 1 (1 )
6 Groww Mutual Fund 0 (0) 0 (1 ) 1 (1 ) 0 (0) 0 (1 ) 1 (1 ) 2 (1 ) 1 (1 ) 0 (0) 1 (1 )
34 HDFC Mutual Fund 8 (2 ) 0 (2 ) 6 (2 ) 5 (1 ) 0 (5 ) 6 (3 ) 2 (1 ) 4 (0) 2 (2 ) 1 (0)
3 Helios Mutual Fund 1 (1 ) 1 (0) 0 (0) 0 (1 ) 0 (1 ) 1 (1 ) 0 (0) 0 (0) 0 (0) 0 (0)
26 HSBC Mutual Fund 2 (0) 1 (1 ) 2 (1 ) 7 (1 ) 4 (1 ) 1 (1 ) 0 (1 ) 4 (0) 3 (1 ) 2 (1 )
54 ICICI Prudential Mutual Fund 8 (3 ) 7 (2 ) 7 (0) 6 (1 ) 2 (1 ) 4 (3 ) 1 (1 ) 8 (2 ) 7 (1 ) 4 (0)
23 Invesco Mutual Fund 4 (0) 1 (3 ) 2 (2 ) 5 (3 ) 2 (1 ) 3 (2 ) 2 (1 ) 1 (0) 2 (1 ) 1 (0)
12 ITI Mutual Fund 0 (0) 1 (0) 2 (1 ) 1 (2 ) 2 (1 ) 2 (1 ) 2 (2 ) 2 (0) 0 (1 ) 0 (0)
9 JM Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 2 (1 ) 2 (1 ) 1 (0) 0 (0) 1 (1 ) 3 (0)
33 Kotak Mahindra Mutual Fund 3 (1 ) 4 (3 ) 4 (1 ) 4 (3 ) 3 (6 ) 2 (0) 3 (1 ) 4 (1 ) 2 (1 ) 4 (1 )
21 LIC Mutual Fund 0 (0) 4 (3 ) 2 (1 ) 2 (2 ) 3 (3 ) 4 (2 ) 1 (2 ) 1 (0) 1 (0) 3 (1 )
17 Mahindra Mutual Fund 0 (0) 1 (1 ) 2 (0) 2 (3 ) 2 (1 ) 4 (2 ) 3 (0) 0 (0) 0 (1 ) 3 (0)
26 Mirae Asset Mutual Fund 1 (0) 2 (0) 5 (2 ) 5 (3 ) 5 (0) 1 (1 ) 0 (1 ) 1 (1 ) 3 (0) 3 (0)
18 Motilal Oswal Mutual Fund 6 (3 ) 0 (1 ) 1 (1 ) 1 (1 ) 2 (1 ) 1 (0) 0 (0) 2 (1 ) 1 (1 ) 4 (1 )
7 Navi Mutual Fund 0 (0) 0 (0) 1 (0) 0 (0) 2 (0) 1 (0) 1 (1 ) 2 (1 ) 0 (0) 0 (0)
31 Nippon India Mutual Fund 2 (0) 2 (1 ) 7 (1 ) 5 (2 ) 4 (3 ) 4 (4 ) 0 (0) 3 (0) 3 (1 ) 1 (2 )
4 NJ Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (2 ) 2 (0) 1 (1 ) 0 (0)
1 Old Bridge Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 (0)
15 PGIM India Mutual Fund 0 (0) 1 (3 ) 5 (2 ) 4 (2 ) 0 (1 ) 2 (1 ) 0 (0) 0 (1 ) 2 (2 ) 1 (1 )
5 PPFAS Mutual Fund 3 (0) 2 (1 ) 0 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
24 Quant Mutual Fund 0 (0) 0 (0) 0 (0) 1 (0) 1 (1 ) 0 (0) 2 (2 ) 4 (1 ) 0 (1 ) 16 (3 )
9 Quantum Mutual Fund 1 (1 ) 0 (1 ) 2 (0) 2 (0) 1 (0) 0 (0) 0 (0) 1 (0) 2 (0) 0 (0)
5 Samco Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (0) 0 (1 ) 4 (0)
38 SBI Mutual Fund 8 (0) 4 (0) 5 (2 ) 3 (1 ) 1 (4 ) 3 (0) 4 (1 ) 1 (0) 6 (1 ) 3 (0)
5 Shriram Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (1 ) 1 (2 ) 0 (0) 2 (0)
22 Sundaram Mutual Fund 1 (1 ) 1 (3 ) 7 (4 ) 2 (0) 3 (1 ) 1 (1 ) 2 (0) 2 (1 ) 1 (1 ) 2 (0)
31 Tata Mutual Fund 0 (1 ) 2 (0) 6 (5 ) 2 (2 ) 4 (1 ) 2 (4 ) 4 (2 ) 3 (1 ) 3 (2 ) 5 (0)
7 Taurus Mutual Fund 0 (0) 0 (0) 1 (1 ) 0 (1 ) 0 (1 ) 4 (2 ) 0 (1 ) 1 (0) 0 (0) 1 (0)
1 TRUST Mutual Fund 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
18 Union Mutual Fund 0 (0) 3 (2 ) 3 (2 ) 3 (1 ) 5 (1 ) 1 (1 ) 1 (0) 2 (1 ) 0 (0) 0 (1 )
28 UTI Mutual Fund 1 (1 ) 3 (1 ) 2 (1 ) 5 (1 ) 6 (1 ) 5 (0) 3 (1 ) 1 (0) 2 (0) 0 (0)
12 WhiteOak Capital Mutual Fund 4 (2 ) 4 (2 ) 1 (1 ) 1 (1 ) 1 (0) 0 (0) 0 (1 ) 1 (1 ) 0 (0) 0 (0)
Note
  • Decile 10 represents the highest rank.
  • Decile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • () represents the number of schemes that have improved in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.
  • () represents the number of schemes that have declined in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.