Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2024 - September 2025

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2024 - September 2025
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
5 360 ONE Mutual Fund 1 1 2 0 0 1 2 0
44 Aditya Birla Sun Life Mutual Fund 6 3 11 0 11 2 16 1
32 Axis Mutual Fund 4 1 15 1 5 1 8 2
6 Bajaj Finserv Mutual Fund 0 1 5 2 1 0 0 0
24 Bandhan Mutual Fund 4 1 10 0 5 0 5 1
13 Bank of India Mutual Fund 0 0 7 2 3 1 3 0
23 Baroda BNP Paribas Mutual Fund 1 3 8 0 10 4 4 0
15 Canara Robeco Mutual Fund 3 2 9 1 3 2 0 0
26 DSP BlackRock Mutual Fund 6 0 9 1 6 0 5 1
23 Edelweiss Mutual Fund 4 1 9 3 4 1 6 2
22 Franklin Templeton Mutual Fund 2 1 11 1 5 0 4 0
6 Groww Mutual Fund 1 0 0 1 4 1 1 1
34 HDFC Mutual Fund 11 0 8 2 11 4 4 2
3 Helios Mutual Fund 2 1 0 2 1 1 0 0
26 HSBC Mutual Fund 4 1 12 1 1 2 9 2
54 ICICI Prudential Mutual Fund 20 0 10 1 8 1 16 2
23 Invesco Mutual Fund 6 5 8 2 6 4 3 0
12 ITI Mutual Fund 1 0 5 0 5 0 1 0
9 JM Mutual Fund 0 0 2 1 3 1 4 1
33 Kotak Mahindra Mutual Fund 9 2 9 2 7 0 8 0
21 LIC Mutual Fund 4 2 7 3 5 1 5 2
17 Mahindra Mutual Fund 1 0 6 1 7 2 3 1
26 Mirae Asset Mutual Fund 6 1 12 2 2 1 6 0
18 Motilal Oswal Mutual Fund 7 3 3 0 3 2 5 1
7 Navi Mutual Fund 0 0 3 0 3 1 1 1
31 Nippon India Mutual Fund 7 0 13 3 6 5 5 2
4 NJ Mutual Fund 0 0 1 1 0 3 3 2
1 Old Bridge Mutual Fund 0 0 0 0 1 0 0 0
15 PGIM India Mutual Fund 2 3 8 3 2 1 3 0
5 PPFAS Mutual Fund 5 1 0 1 0 0 0 0
24 Quant Mutual Fund 0 0 2 1 5 4 17 5
9 Quantum Mutual Fund 1 2 5 2 1 1 2 1
5 Samco Mutual Fund 0 0 0 0 1 1 4 1
38 SBI Mutual Fund 15 2 6 3 7 0 10 2
5 Shriram Mutual Fund 0 0 0 0 2 1 3 1
22 Sundaram Mutual Fund 4 2 10 3 5 0 3 1
31 Tata Mutual Fund 2 1 12 2 7 3 10 2
7 Taurus Mutual Fund 0 0 1 1 5 2 1 1
1 TRUST Mutual Fund 0 0 1 0 0 0 0 0
18 Union Mutual Fund 3 2 11 2 4 2 0 1
28 UTI Mutual Fund 5 0 12 1 9 0 2 1
12 WhiteOak Capital Mutual Fund 9 1 2 1 1 0 0 0
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.