Performance Synopsis

Performance Synopsis

Comprehensive Report of Decile Rank Improvement by Fund Houses

October 2024 - September 2025

Comprehensive Report of Decile Rank Improvement by Fund Houses

October 2024 - September 2025
No. of Equity Schemes Fund House Number of Schemes as per Decile Ranks
10 9 8 7 6 5 4 3 2 1
17 Aditya Birla Sun Life Mutual Fund 1 (0) 0 (0) 1 (1 ) 0 (1 ) 0 (0) 0 (0) 4 (1 ) 5 (2 ) 4 (0) 2 (2 )
17 Axis Mutual Fund 1 (0) 0 (0) 0 (0) 0 (1 ) 0 (1 ) 1 (1 ) 6 (1 ) 6 (2 ) 1 (2 ) 2 (0)
2 Bajaj Finserv Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 1 (0) 0 (1 ) 0 (0)
12 Bandhan Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 2 (2 ) 6 (5 ) 0 (2 ) 3 (0)
3 Baroda BNP Paribas Mutual Fund 0 (0) 0 (0) 0 (0) 0 (1 ) 0 (0) 0 (0) 2 (1 ) 0 (1 ) 0 (0) 1 (1 )
17 DSP BlackRock Mutual Fund 1 (1 ) 0 (0) 0 (1 ) 0 (1 ) 0 (1 ) 2 (2 ) 3 (1 ) 6 (2 ) 4 (3 ) 1 (0)
9 Edelweiss Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (1 ) 0 (0) 2 (0) 2 (0) 4 (0) 1 (1 )
1 Franklin Templeton Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0)
4 Groww Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (2 ) 3 (2 ) 1 (1 ) 0 (0)
31 HDFC Mutual Fund 1 (0) 0 (0) 0 (0) 0 (1 ) 0 (0) 1 (0) 7 (1 ) 8 (4 ) 10 (1 ) 4 (2 )
2 HSBC Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 1 (0) 0 (0)
42 ICICI Prudential Mutual Fund 2 (0) 0 (0) 0 (0) 0 (1 ) 0 (1 ) 2 (2 ) 8 (1 ) 13 (7 ) 11 (4 ) 6 (3 )
2 Invesco Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (1 ) 1 (0)
22 Kotak Mahindra Mutual Fund 1 (1 ) 0 (1 ) 0 (0) 0 (1 ) 1 (0) 1 (1 ) 3 (0) 7 (3 ) 6 (0) 3 (1 )
8 LIC Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (1 ) 0 (0) 2 (0) 3 (3 ) 2 (3 ) 1 (1 )
20 Mirae Asset Mutual Fund 2 (1 ) 1 (0) 0 (0) 1 (1 ) 0 (0) 0 (1 ) 2 (1 ) 5 (4 ) 5 (1 ) 4 (2 )
26 Motilal Oswal Mutual Fund 0 (0) 1 (0) 1 (1 ) 2 (2 ) 0 (3 ) 2 (0) 4 (0) 6 (3 ) 7 (0) 3 (3 )
8 Navi Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (1 ) 1 (1 ) 3 (1 ) 2 (2 ) 1 (0) 1 (0)
27 Nippon India Mutual Fund 1 (1 ) 0 (0) 1 (0) 0 (2 ) 0 (1 ) 2 (2 ) 4 (1 ) 6 (3 ) 10 (1 ) 3 (3 )
2 Quantum Mutual Fund 1 (1 ) 0 (0) 0 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1 ) 0 (1 ) 0 (0)
18 SBI Mutual Fund 0 (0) 0 (0) 0 (1 ) 0 (0) 0 (0) 0 (0) 5 (1 ) 7 (3 ) 5 (2 ) 1 (1 )
1 Sundaram Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0)
15 Tata Mutual Fund 1 (0) 0 (0) 0 (0) 0 (2 ) 1 (0) 1 (0) 5 (1 ) 3 (0) 3 (1 ) 1 (0)
1 Taurus Mutual Fund 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0)
18 UTI Mutual Fund 1 (1 ) 0 (0) 0 (1 ) 0 (1 ) 0 (0) 0 (0) 4 (1 ) 6 (4 ) 5 (1 ) 2 (1 )
5 Zerodha Mutual Fund 0 (0) 0 (1 ) 0 (0) 0 (0) 0 (0) 0 (0) 2 (0) 2 (2 ) 1 (1 ) 0 (0)
Note
  • Decile 10 represents the highest rank.
  • Decile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • () represents the number of schemes that have improved in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.
  • () represents the number of schemes that have declined in decile rank based on return performance, compared to the previous month’s rank over the past 1 year.