Performance Synopsis

Performance Synopsis

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2024 - September 2025

Comprehensive Report of Quartile Rank Improvement by Fund Houses

October 2024 - September 2025
No. of Equity Schemes Fund House Number of Schemes as per Quartile Ranks
4 +/- 3 +/- 2 +/- 1 +/-
17 Aditya Birla Sun Life Mutual Fund 2 1 0 1 5 1 10 0
17 Axis Mutual Fund 1 0 0 2 7 1 9 1
2 Bajaj Finserv Mutual Fund 0 0 0 0 1 0 1 0
12 Bandhan Mutual Fund 0 0 0 0 6 2 6 0
3 Baroda BNP Paribas Mutual Fund 0 0 0 1 2 0 1 1
17 DSP BlackRock Mutual Fund 1 1 0 3 6 2 10 0
9 Edelweiss Mutual Fund 0 0 0 1 2 0 7 1
1 Franklin Templeton Mutual Fund 0 0 0 0 1 0 0 0
4 Groww Mutual Fund 0 0 0 0 1 1 3 2
31 HDFC Mutual Fund 1 0 0 1 12 3 18 1
2 HSBC Mutual Fund 0 0 0 0 1 0 1 0
42 ICICI Prudential Mutual Fund 2 0 0 2 15 6 25 3
2 Invesco Mutual Fund 0 0 0 0 0 0 2 0
22 Kotak Mahindra Mutual Fund 1 0 1 1 6 2 14 1
8 LIC Mutual Fund 0 0 0 1 2 0 6 1
20 Mirae Asset Mutual Fund 3 1 1 1 2 1 14 2
26 Motilal Oswal Mutual Fund 2 1 2 1 6 0 16 0
8 Navi Mutual Fund 0 0 0 1 6 2 2 0
27 Nippon India Mutual Fund 2 1 0 3 7 3 18 1
2 Quantum Mutual Fund 1 0 0 0 0 0 1 0
18 SBI Mutual Fund 0 1 0 0 6 1 12 0
1 Sundaram Mutual Fund 0 0 0 0 1 0 0 0
15 Tata Mutual Fund 1 0 1 2 8 3 5 1
1 Taurus Mutual Fund 0 0 0 0 1 0 0 0
18 UTI Mutual Fund 1 1 0 2 6 1 11 2
5 Zerodha Mutual Fund 0 1 0 0 2 0 3 1
Note
  • Quartile 4 represents the highest rank.
  • Quartile 1 represents the lowest rank.
  • Data showing for schemes that have completed 1 year.
  • (+/-) - It represents the number of schemes that have improved or declined in quartile rank based on return performance, compared to the previous month’s rank over the past 1 year.